You are viewing the site in preview mode
Skip to main content
| Measures | Coefficients ± SE | ESs | Pvalue |
|---|
| Intercept | -4.67 ± 2.3 | <0.001 | |
| Age | -0.01 ± 0.01 | <0.001 | 0.267 |
| Gender (M) | 0.03 ± 0.12 | <0.001 | 0.714 |
| Education (Lower) | 0.13 ± 0.14 | <0.001 | 0.334 |
| Cohort (ADNI) | 1.51 ± 0.92 | <0.001 | 0.385 |
| FDG | 0.96 ± 1.38 | <0.001 | 0.063 |
| AV45 | | -0.007 | 0.035* |
| Linear | 10.31 ± 3.69 | | |
| Squared | -4.37 ± 1.6 | | |
| AV45:FDG | 0.87 ± 1.26 | <0.001 | 0.787 |
| AV45:Cohort (ADNI) | -1.52 ± 0.91 | <0.001 | 0.578 |
| FDG:Cohort (ADNI) | 0.01 ± 0.15 | <0.001 | 0.450 |
- Coefficients and standard error (S.E.) were extracted from complete LMs with all interactions. For each categorical effect, the reference category is given in bracket. S.E. Standard Error, ESs Effect Sizes (Cohen's F2)