You are viewing the site in preview mode

Skip to main content

Table 5 Tau subgroup comparisons on MMSE at first visit and annual change rates

From: Four subgroups based on tau levels in Alzheimer’s disease observed in two independent cohorts

  Subgroup effect Baseline estimated marginal means ± SE of subgroup p values of pairwise comparisons between subgroups Time effect Subgroup x Time Estimated slopes ± SE of subgroup p value of pairwise comparisons of slope differences between subgroups
Bio-marker Cognitive state Cohort: platform N per subgroup
1/2/3/4
p value Subgroup 1 Subgroup 2 Subgroup 3 Subgroup 4 1 vs 2 1 vs 3 1 vs 4 2 vs 3 2 vs 4 3 vs 4 p value p value Subgroup 1 Subgroup 2 Subgroup 3 Subgroup 4 1 vs 2 1 vs 3 1 vs 4 2 vs 3 2 vs 4 3 vs 4
T-tau NC ADC: Innotest 240/73/13/4 0.428 28.4 ± 0.1 28 ± 0.2 27.3 ± 0.4 23.8 ± 0.9 6.45E−02 1.07E02 2.00E07 1.15E−01 2.20E06 2.54E04 1.14E−07 1.34E−05 0 ± 0.1 −0.2 ± 0.1 a −0.3 ± 0.2 −2.2 ± 0.5 c 6.16E−02 1.51E−01 2.65E06 7.06E−01 1.97E05 8.86E05
  ADNI: Luminex 151/151/60/2 0.231 28.8 ± 0.1 28.8 ± 0.1 28.6 ± 0.1 29.3 ± 0.6 8.90E−01 1.07E−01 5.10E−01 7.92E−02 5.25E−01 3.06E−01 3.12E−01 3.23E−03 0 ± 0 −0.1 ± 0 b − 0.3 ± 0 c 0.1 ± 0.3 1.38E−01 3.36E04 5.15E−01 1.21E02 3.55E−01 1.36E−01
  ADNI: Elecsys 124/163/67/3 0.725 28.8 ± 0.1 28.8 ± 0.1 28.6 ± 0.1 28.7 ± 0.5 7.25E−01 1.58E−01 8.06E−01 2.20E−01 8.65E−01 8.82E−01 9.20E−02 1.15E−01 0 ± 0 −0.1 ± 0 b −0.2 ± 0 c 0 ± 0.2 2.32E−01 1.60E02 9.47E−01 1.20E−01 7.42E−01 4.69E−01
MCI ADC: Innotest 199/170/92/4 0.270 26.6 ± 0.2 25 ± 0.2 24.2 ± 0.3 24.2 ± 1.7 7.98E09 1.13E11 1.47E−01 2.99E02 6.39E−01 9.71E−01 2.05E−03 8.94E−13 −0.2 ± 0.1 a −1.0 ± 0.1 c − 1.3 ± 0.1 c −0.6 ± 1 2.48E−10 3.78E11 6.98E−01 1.35E−01 6.68E−01 5.13E−01
  ADNI: Luminex 162/237/145/56 0.0002 27.9 ± 0.2 26.4 ± 0.2 25.1 ± 0.2 24 ± 0.4 1.36E06 4.46E16 4.12E17 3.32E05 3.80E08 1.39E02 1.74E−47 7.39E−17 −0.2 ± 0.1 a −0.7 ± 0.1 c −1.2 ± 0.1 c − 1.6 ± 0.2 c 4.68E05 3.56E13 1.82E14 7.80E05 1.39E07 1.69E02
  ADNI: Elecsys 145/247/154/41 0.0001 27.7 ± 0.2 26.7 ± 0.2 25.1 ± 0.2 23.7 ± 0.5 9.96E04 2.04E14 4.56E14 1.12E07 3.71E09 9.62E03 7.02E−43 7.36E−16 −0.2 ± 0.1 a − 0.6 ± 0.1 c −1.1 ± 0.1 c − 1.8 ± 0.2 c 5.03E04 2.90E11 3.83E14 6.21E05 5.28E09 9.50E04
AD dementia ADC: Innotest 122/303/280/38 0.172 20.4 ± 0.4 19.7 ± 0.3 18.9 ± 0.3 17.1 ± 0.8 1.58E−01 3.00E03 1.58E04 3.87E02 1.32E03 2.61E02 1.72E−71 1.73E−04 −1.7 ± 0.2 c −2.0 ± 0.1 c −2.3 ± 0.1 c − 3.5 ± 0.4 c 1.49E−01 1.55E02 1.95E05 2.00E−01 1.92E04 1.69E03
  ADNI: Luminex 13/63/95/43 0.031 23.9 ± 0.9 22 ± 0.4 21.6 ± 0.3 20.8 ± 0.5 5.04E−02 1.41E02 2.35E03 4.16E−01 5.82E−02 1.77E−01 3.33E−16 1.29E−01 −1.5 ± 0.8 a −2.0 ± 0.4 c − 2.4 ± 0.3 c − 3.2 ± 0.5 c 6.20E−01 3.06E−01 6.60E−02 3.67E−01 3.53E02 1.34E−01
  ADNI: Elecsys 13/68/99/28 0.008 25 ± 0.9 21.8 ± 0.4 21.3 ± 0.3 21.3 ± 0.6 1.00E03 1.33E04 6.41E04 3.69E−01 4.77E−01 9.33E−01 8.53E−13 3.68E−02 −0.3 ± 0.8 −2.2 ± 0.4 c − 2.4 ± 0.3 c − 3.0 ± 0.6 c 2.48E02 9.79E03 4.88E03 6.24E−01 2.33E−01 3.65E−01
P-tau NC ADC: Innotest 237/76/15/2 0.120 28.4 ± 0.1 28.2 ± 0.2 27.5 ± 0.4 22.2 ± 1 2.84E−01 2.48E02 1.10E08 1.03E−01 3.91E08 3.65E06 2.80E−07 3.36E−05 −0.1 ± 0.1 −0.1 ± 0.1 −0.2 ± 0.2 −2.5 ± 0.5 c 3.79E−01 4.50E−01 2.05E06 7.62E−01 5.29E06 2.55E05
  ADNI: Luminex 137/164/59/3 0.883 28.9 ± 0.1 28.7 ± 0.1 28.7 ± 0.1 29.1 ± 0.8 6.64E−02 1.13E−01 7.68E−01 7.89E−01 5.74E−01 5.43E−01 2.10E−01 1.35E−01 0 ± 0 −0.1 ± 0 −0.2 ± 0.1 b −0.1 ± 0.4 5.87E−02 4.56E02 8.32E−01 4.88E−01 9.82E−01 8.85E−01
  ADNI: Elecsys 206/124/24/2 0.367 28.8 ± 0.1 28.7 ± 0.1 28.5 ± 0.2 29.2 ± 0.7 2.81E−01 1.70E−01 5.56E−01 4.27E−01 4.39E−01 3.15E−01 1.24E−01 8.11E03 −1.3 ± 0.6 a −2.1 ± 0.3 c −2.7 ± 0.4 c −3.0 ± 0.6 c 1.74E−01 3.60E02 3.29E02 2.52E−01 1.83E−01 5.96E−01
MCI ADC: Innotest 208/173/79/5 0.575 26.3 ± 0.2 25.1 ± 0.2 24.3 ± 0.3 23.8 ± 1.4 6.13E05 7.46E08 7.69E02 2.19E02 3.41E−01 7.18E−01 2.94E−09 5.39E−08 −0.4 ± 0.1 c −0.9 ± 0.1 c −1.2 ± 0.1 c −2.0 ± 0.7 b 1.32E05 1.08E07 2.23E02 6.44E−02 1.32E−01 2.75E−01
  ADNI: Luminex 164/259/161/12 0.009 27.7 ± 0.2 26.3 ± 0.2 25 ± 0.2 23.8 ± 0.8 1.03E06 8.81E17 8.02E06 1.20E05 4.47E03 1.95E−01 2.19E−27 3.33E−16 −0.2 ± 0.1 a −0.7 ± 0.1 c −1.3 ± 0.1 c −2.0 ± 0.3 c 1.04E04 2.19E16 3.76E07 1.31E07 1.50E04 6.60E−02
  ADNI: Elecsys 228/224/103/32 0.011 27.6 ± 0.2 26.1 ± 0.2 24.6 ± 0.3 23.7 ± 0.5 6.25E08 3.34E18 1.74E12 8.99E06 1.14E05 1.32E−01 1.76E−46 5.50E−19 −0.2 ± 0.1 b −0.8 ± 0.1 b −1.4 ± 0.1 c −1.8 ± 0.2 c 1.74E−01 3.60E02 3.29E02 2.52E−01 1.83E−01 5.96E−01
AD dementia ADC: Innotest 149/348/216/30 0.250 20.2 ± 0.4 19.4 ± 0.2 19 ± 0.3 16.3 ± 0.9 7.19E02 1.25E02 4.35E05 2.97E−01 6.82E04 4.03E03 2.75E−65 9.95E−05 −1.8 ± 0.2 c −2 ± 0.1 c −2.4 ± 0.1 c −3.7 ± 0.4 c 3.14E−01 5.30E03 7.50E05 2.36E02 2.48E04 6.23E03
  ADNI: Luminex 17/98/83/14 0.483 23.7 ± 0.8 21.5 ± 0.3 21.5 ± 0.4 21.8 ± 0.9 1.21E02 1.30E02 1.20E−01 9.54E−01 7.47E−01 7.26E−01 1.62E−10 9.00E−02 −0.7 ± 0.7 −2.5 ± 0.3 c −2.6 ± 0.3 c −2.1 ± 0.8 a 2.00E02 1.33E02 2.06E−01 7.23E−01 6.68E−01 5.53E−01
  ADNI: Elecsys 26/91/66/25 0.118 23.4 ± 0.7 21.8 ± 0.3 21.2 ± 0.4 21.2 ± 0.7 3.21E02 4.37E03 1.91E02 2.39E−01 4.10E−01 9.88E−01 1.88E−18 9.79E02 −1.3 ± 0.6 a −2.1 ± 0.3 c −2.7 ± 0.4 c −3.0 ± 0.6 c 1.74E−01 3.60E02 3.29E02 2.52E−01 1.83E−01 5.96E−01
  1. All analyses were stratified for cognitive state and adjusted for age, sex and level of education. Slope that differs from 0 is indicated with a when p < .05, b when p < .01 or c when p < .001
  2. NC cognitively normal, MCI mild cognitive impairment, AD Alzheimer’s disease